| S.No | NGO Name | Region | Cause | Reports | Additional Links |
|---|---|---|---|---|---|
| 1 | CEQUIN (Centre for Equity and Inclusion) | New Delhi, Kolkatta, west Bengal |
Report 1
Report 2 Report 3 Report 4 |
No Additional Links | |
| 2 | Aakanksha Seva Sadan | Bihar | No Reports | No Additional Links | |
| 3 | AALI Association for Advocacy and Legal Initiatives | Uttar Pradesh | No Reports | No Additional Links | |
| 4 | Agamee - A Society For Self Help | West Bengal | No Reports | No Additional Links | |
| 5 | Akshara Centre | Maharastra | No Reports | No Additional Links | |
| 6 | Amader Prerana | West Bengal | No Reports | No Additional Links | |
| 7 | Anweshi Counseling Centre | Kerala | No Reports | No Additional Links | |
| 8 | Asha | Jharkhand | No Reports | No Additional Links | |
| 9 | Ashray | Jharkhand | No Reports | No Additional Links | |
| 10 | Asom Mahila Sangha, Assam | Assam | No Reports | No Additional Links | |
| 11 | Association for Human Rights Awareness | West Bengal | No Reports | No Additional Links | |
| 12 | Association for Women with Disabilities | West Bengal | No Reports | No Additional Links | |
| 13 | Avekshaa Trust | Karnataka | No Reports | No Additional Links | |
| 14 | Awaaz – e- Niswan | Maharastra | No Reports | No Additional Links | |
| 15 | Baal Vikas Niv | Jharkhand | No Reports | No Additional Links | |
| 16 | Bagmarai Mother and Child Development Mission | West Bengal | No Reports | No Additional Links | |
| 17 | Bailancho Saad | Goa | No Reports | No Additional Links | |
| 18 | Bajali Gao Unnayan Samiti | Assam | No Reports | No Additional Links | |
| 19 | Barasat Institue of Social Action (BISA) | West Bengal | No Reports | No Additional Links | |
| 20 | Basanti Border Dipanchal Suraksha Samity | West Bengal | No Reports | No Additional Links | |
| 21 | Behala Keertika | West Bengal | No Reports | No Additional Links | |
| 22 | Bhangore Sankhyalaghu Mahila O Sishu Unnayan Samity | West Bengal | No Reports | No Additional Links | |
| 23 | Birbhum Sneha | West Bengal | No Reports | No Additional Links | |
| 24 | Breakthrough | New Delhi | No Reports | No Additional Links | |
| 25 | CEHAT Mumbai | Maharastra | No Reports | No Additional Links | |
| 26 | Center for Peace and Development | Mizoram | No Reports | No Additional Links | |
| 27 | CORO | Maharashtra | No Reports | No Additional Links | |
| 28 | CREA | New Delhi | No Reports | No Additional Links | |
| 29 | Damodar Mahila Mandal | Jharkhand | No Reports | No Additional Links | |
| 30 | Digambarpur Angikar | West Bengal | No Reports | No Additional Links | |
| 31 | Diya Seva Sansthan | Jharkhand | No Reports | No Additional Links | |
| 32 | Durgapur Pragnya | West Bengal | No Reports | No Additional Links | |
| 33 | Equidiversity Foundation | West Bengal | No Reports | No Additional Links | |
| 34 | FARR ( Bhubaneswar) | Orissa | No Reports | No Additional Links | |
| 35 | FARR ( Kalahandi) | Orissa | No Reports | No Additional Links | |
| 36 | Forum for Local Initiatives | West Bengal | No Reports | No Additional Links | |
| 37 | Gana Unnayan Parshad | West Bengal | No Reports | No Additional Links | |
| 38 | Gharoa | Assam | No Reports | No Additional Links | |
| 39 | Grassroot Association of Manjhi Social Economic Welfare of Aadiwasi | Jharkhand | No Reports | No Additional Links | |
| 40 | Hijlia Jana Kalyan Samity | West Bengal | No Reports | No Additional Links | |
| 41 | HOPE | Jharkhand | No Reports | No Additional Links | |
| 42 | HRLN | Assam | No Reports | No Additional Links | |
| 43 | Humsafar Support Center for Women | Uttar Pradesh | No Reports | No Additional Links | |
| 44 | Institute of Social Work | West Bengal | No Reports | No Additional Links | |
| 45 | International Organization For Human Rights Protection | West Bengal | No Reports | No Additional Links | |
| 46 | Ipteda | Uttar Pradesh | No Reports | No Additional Links | |
| 47 | Jago Foundation | Jharkhand | No Reports | No Additional Links | |
| 48 | Jagori | New Delhi | No Reports | No Additional Links | |
| 49 | Jagori Grameen - Aware women's Action For Justice | Himachal Pradesh | No Reports | No Additional Links | |
| 50 | Jan Sahyog Kendra | Jharkhand | No Reports | No Additional Links | |
| 51 | Jan Sarokar | Jharkhand | No Reports | No Additional Links | |
| 52 | Jharkhand Gramin Vikas Trust | Jharkhand | No Reports | No Additional Links | |
| 53 | Jumao Manch | Jharkhand | No Reports | No Additional Links | |
| 54 | Kadam Jan Vikas Sanstha | Madhya Pradesh | No Reports | No Additional Links | |
| 55 | Karimganj Sila Mahila Manch | Assam | No Reports | No Additional Links | |
| 56 | Kashmir women’s collective (KWC) | Kashmir | No Reports | No Additional Links | |
| 57 | Kasturba Trust | Tripura | No Reports | No Additional Links | |
| 58 | Keertika | West Bengal | No Reports | No Additional Links | |
| 59 | Khoj Kaman | Jharkhand | No Reports | No Additional Links | |
| 60 | Kuttitola Human Welfare Society | West Bengal | No Reports | No Additional Links | |
| 61 | Lakhimpur Sishu Aru Matri Mangal Samiti | Uttar Pradesh | No Reports | No Additional Links | |
| 62 | Lawyers Collective Women's Rights Initiative | New Delhi | No Reports | No Additional Links | |
| 63 | Legal Cell for Human Rights | Assam | No Reports | No Additional Links | |
| 64 | Lok Prerna Kendra | Jharkhand | No Reports | No Additional Links | |
| 65 | Ma Sarada Mahila Samity | West Bengal | No Reports | No Additional Links | |
| 66 | Mahila Mandal | Jharkhand | No Reports | No Additional Links | |
| 67 | Mahila Mukti Sanstha | Jharkhand | No Reports | No Additional Links | |
| 68 | Maitri India | New Delhi | No Reports | No Additional Links | |
| 69 | MASUM Pune (Mahila Sarvangeen Utkarsh Mandal) | Maharastra | No Reports | No Additional Links | |
| 70 | MASVAW / Ek Saath | Uttar Pradesh | No Reports | No Additional Links | |
| 71 | My Choices Foundation | Hyderabad, Telangana | No Reports | No Additional Links | |
| 72 | Nari Nirjatan Pratirodh Mancha | West Bengal | No Reports | No Additional Links | |
| 73 | Nari o Shishu Kalyan Kendra | West Bengal | No Reports | No Additional Links | |
| 74 | National Secretariat PWDVA 2005 | New Delhi | No Reports | No Additional Links | |
| 75 | Nazariya: A Queer Feminist Resource Group | New Delhi | No Reports | No Additional Links | |
| 76 | Nirantar Resource Centre for Gender & Education | New Delhi | No Reports | No Additional Links | |
| 77 | Point of View | Maharastra | No Reports | No Additional Links | |
| 78 | Prakash Foundation | No Reports | No Additional Links | ||
| 79 | Prerna Bharati | Jharkhand | No Reports | No Additional Links | |
| 80 | Prince Art and Rural Development Society | Jharkhand | No Reports | No Additional Links | |
| 81 | Saajhi Duniya | Uttar Pradesh | No Reports | No Additional Links | |
| 82 | SAFAR | Gujarat | No Reports | No Additional Links | |
| 83 | Sahbhagi Vikas | Jharkhand | No Reports | No Additional Links | |
| 84 | Sahiya | Jharkhand | No Reports | No Additional Links | |
| 85 | Sahjani Shiksha Kendra | Uttar Pradesh | No Reports | No Additional Links | |
| 86 | Sahr Waru | Gujarat | No Reports | No Additional Links | |
| 87 | Sahyogni | Jharkhand | No Reports | No Additional Links | |
| 88 | Sakar organisation, Bareilly | No Reports | No Additional Links | ||
| 89 | Sakhi Kendra | Uttar Pradesh | No Reports | No Additional Links | |
| 90 | Sakhi Women's Resource Center | Kerala | No Reports | No Additional Links | |
| 91 | SAMA | New Delhi | No Reports | No Additional Links | |
| 92 | Samsia Rural Health & Economic Development Society | West Bengal | No Reports | No Additional Links | |
| 93 | Sanchar Arod | West Bengal | No Reports | No Additional Links | |
| 94 | SANGAT | New Delhi | No Reports | No Additional Links | |
| 95 | Sangini Gender Resource Center | Madhya Pradesh | No Reports | No Additional Links | |
| 96 | Sanhita | West Bengal | No Reports | No Additional Links | |
| 97 | Sankrail Nari O Sishu Kalyan Kendra | West Bengal | No Reports | No Additional Links | |
| 98 | Sannihita Center for Women and Girl Children Society | Andhra Pradesh | No Reports | No Additional Links | |
| 99 | Sannihita Center for Women and Girl Children Society | Telangana | No Reports | No Additional Links | |
| 100 | SARC | Uttar Pradesh | No Reports | No Additional Links | |
| 101 | Sewa Bharat (SEWA) | West Bengal | No Reports | No Additional Links | |
| 102 | SHARC (Samuel Hahnemann Associates & Research Centre) | Jharkhand | No Reports | No Additional Links | |
| 103 | Sharmajibi Mahila Samity | West Bengal | No Reports | No Additional Links | |
| 104 | Shrishti for Human Society | West Bengal | No Reports | No Additional Links | |
| 105 | Sivasagar Zilla Mahila Samity | Assam | No Reports | No Additional Links | |
| 106 | Social Educational Welfare Association | Assam | No Reports | No Additional Links | |
| 107 | Society to Promote Awareness and Concern for Environment (SPACE) | West Bengal | No Reports | No Additional Links | |
| 108 | Solidarity Centre / Aman Prayas Leadership for Social Change | Jharkhand | No Reports | No Additional Links | |
| 109 | South Kolkata Sannhidya | West Bengal | No Reports | No Additional Links | |
| 110 | Special Cell for Women and Children in Mumbai and Haryana | Maharastra | No Reports | No Additional Links | |
| 111 | Suchetana | West Bengal | No Reports | No Additional Links | |
| 112 | Sundarban Disha Welfare Society | West Bengal | No Reports | No Additional Links | |
| 113 | Sundarban Rural Development and Training Centre (SRDTC) | West Bengal | No Reports | No Additional Links | |
| 114 | Sutanutir Sakhya | West Bengal | No Reports | No Additional Links | |
| 115 | Swadesh | Jharkhand | No Reports | No Additional Links | |
| 116 | SWATI Society for Women's Action and Training Inititatives | Gujarat | No Reports | No Additional Links | |
| 117 | Swayam | West Bengal | No Reports | No Additional Links | |
| 118 | Tamil Nadu Women's Collective | Tamil Nadu | No Reports | No Additional Links | |
| 119 | TARSHI | New Delhi | No Reports | No Additional Links | |
| 120 | Task Force on Women and Violence | Orissa | No Reports | No Additional Links | |
| 121 | Tezpur District Mahila Samiti | Assam | No Reports | No Additional Links | |
| 122 | The Alternate space-womens collective | Jharkhand | No Reports | No Additional Links | |
| 123 | The EAST ( eastern action socio-economic development Trust ) | Assam | No Reports | No Additional Links | |
| 124 | The Northeast Research and Social Work Nettworking (NERSWN) | Assam | No Reports | No Additional Links | |
| 125 | Vanangana | Uttar Pradesh | No Reports | No Additional Links | |
| 126 | Vikalp Women's Group | Gujarat | No Reports | No Additional Links | |
| 127 | Vimochana | Karnataka | No Reports | No Additional Links | |
| 128 | Vishakha Group for Women's Education and Research | Rajasthan | No Reports | No Additional Links | |
| 129 | Vivekananda Welfare Society | West Bengal | No Reports | No Additional Links | |
| 130 | Women's Interlink Foundation | West Bengal | No Reports | No Additional Links | |
| 131 | SNEHA | Mumbai and Thane, Maharashtra | Gender-based violence / लिंग आधारित हिंसा, LGBTQIA+ issues / LGBTQIA+ मुद्दे, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, Work with adolecents/ Social Protection schemes / Trainings with police and healthcare providers | No Reports |
Website
YouTube |
| 132 | ASMITA | JHARKHAND, RANCHI, RAMGARH, HAZARIBAG, GUMLA | Gender-based violence / लिंग आधारित हिंसा, LGBTQIA+ issues / LGBTQIA+ मुद्दे, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, Work with adolecents/ Social Protection schemes / Trainings with police and healthcare providers | No Reports | No Additional Links |
| 133 | the ant (the action northeast trust) | Bodoland, Assam and Bihar through partnership | Gender-based violence / लिंग आधारित हिंसा, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, Education, Rights of children and youth | No Reports |
Information Kit
|
| 134 | Stree Mukti Sanghatana | Mumbai, Maharashtra | Gender-based violence / लिंग आधारित हिंसा, LGBTQIA+ issues / LGBTQIA+ मुद्दे, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, Work with adolecents/ Social Protection schemes / Trainings with police and healthcare providers | No Reports | No Additional Links |
| 135 | RATI Foundation For Social Change | Maharashtra | Gender-based violence / लिंग आधारित हिंसा, LGBTQIA+ issues / LGBTQIA+ मुद्दे, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, Work with adolecents/ Social Protection schemes / Trainings with police and healthcare providers | No Reports | No Additional Links |
| 136 | Joynagar Prapa Welfare Society | Joynagar, West Bengal | Gender-based violence / लिंग आधारित हिंसा, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, Social activities | No Reports | No Additional Links |
| 137 | SAHAYOG | 10 District of UP and 1 district of Uttrakhnad | Gender-based violence / लिंग आधारित हिंसा, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, constitutional values | No Reports |
Website
Resource |
| 138 | Sama - Resource Group for Women and Health | Delhi, Bihar, Jharkhand, Odisha, Chhattisgarh, UP | Gender-based violence / लिंग आधारित हिंसा, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, Assisted reproductive technology, Surrogacy,clinical trails, Sickle Cell decease | No Reports |
Website
Resource 1 Resource 2 Resource 3 Resource 4 |
| 139 | Dhanak of Humanity | Delhi, Lucknow, Bangaluru, Ahmedabad & Pune | Gender-based violence / लिंग आधारित हिंसा, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार | No Reports |
Website
|
| 140 | Women Leadership Training Centre | Guwahati, Assam | Gender-based violence / लिंग आधारित हिंसा | No Reports |
Website
|
| 141 | North East Network (NEN) | Meghalaya, Nagaland, Assam | Gender-based violence / लिंग आधारित हिंसा, Women& Livelihood, Women and Natural Resource Regeneration | No Reports |
Website
Resource 1 Resource 2 |
| 142 | Association for Advocacy and Legal Initiatives Trust | Lucknow, UP, Jharkhand, Bihar and Uttarakhand | Gender-based violence / लिंग आधारित हिंसा, LGBTQIA+ issues / LGBTQIA+ मुद्दे, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार | No Reports |
Website
|
| 143 | Majlis | Mumbai - Maharashtra | Gender-based violence / लिंग आधारित हिंसा, Child Sexual Abuse, Mental health and wellbeing / मानसिक स्वास्थ्य | No Reports |
Website
|
| 144 | SARENGA PALLAY SAMAJ GRAM KALYAN SAMITI | Kolkata | Gender-based violence / लिंग आधारित हिंसा, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार | No Reports | No Additional Links |
| 145 | Chotanagpur Kalyan Niketan | Jharkhand | Gender-based violence / लिंग आधारित हिंसा, LGBTQIA+ issues / LGBTQIA+ मुद्दे, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, Child Rights | No Reports |
Website
|
| 146 | Social Action and Research Centre -SARC | Rajasthan | Gender-based violence / लिंग आधारित हिंसा, Adolescent empowerment, Child Right and education | No Reports | No Additional Links |
| 147 | Society for Social Transformation and Environment Protection (sSTEP) | Assam | Gender-based violence / लिंग आधारित हिंसा, Disaster Risk Reduction | No Reports | No Additional Links |
| 148 | आकांक्षा सेवा सदन | बिहार राज्य | Gender-based violence / लिंग आधारित हिंसा, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, पर्यावरण संरक्षण शिक्षा | No Reports | No Additional Links |
| 149 | TOLI | Haryana | Gender-based violence / लिंग आधारित हिंसा, LGBTQIA+ issues / LGBTQIA+ मुद्दे | No Reports | No Additional Links |
| 150 | Srijan Foundation | Jharkhand | Gender-based violence / लिंग आधारित हिंसा, LGBTQIA+ issues / LGBTQIA+ मुद्दे, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, | No Reports | No Additional Links |
| 151 | Sannihita center for women and girl children society. | Hyderabad - Telangana | Gender-based violence / लिंग आधारित हिंसा, LGBTQIA+ issues / LGBTQIA+ मुद्दे, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, Children's rights and running homes for children | No Reports | No Additional Links |
| 152 | EKTA | Tami Nadu | Gender-based violence / लिंग आधारित हिंसा, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, Gender and Governance, Gender and Masuclunity , Gender & Human rights | No Reports | No Additional Links |
| 153 | Action India | Delhi, Budhni(Madhya pRadesh, Kandikhal(Uttarakhand) and Ramgarh(Jharkhand), | Gender-based violence / लिंग आधारित हिंसा, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार | No Reports | No Additional Links |
| 154 | Centre for Equity & Inclusion ( CEQUIN) | 1) Nuh DIstrict, Haryana 2) Khairthal-Tijara/ Alwar District, Rajasthan & Delhi | Gender-based violence / लिंग आधारित हिंसा, Mental health and wellbeing / मानसिक स्वास्थ्य, Sexual and Reproductive Health and Rights / यौन एवं प्रजनन स्वास्थ्य एवं अधिकार, 1) Sports for Development 2) Health 3) Leadership & Collectivisation 4) Positive Masculinities 5) Youth Development | No Reports | No Additional Links |
| 155 | CEQUIN (Centre for Equity and Inclusion) | Delhi, Haryana & Rajasthan | Gender-based violence / लिंग आधारित हिंसा - Capacity building/ क्षमता निर्माण | No Reports | No Additional Links |
| 156 | CEQUIN (Centre for Equity and Inclusion) | Delhi, Haryana & Rajasthan | Gender-based violence / लिंग आधारित हिंसा - Capacity building/ क्षमता निर्माण | No Reports | No Additional Links |
ADDRESS
India